Release information
DATPROF Runtime
The latest version of this documentation is available at https://docs.datprof.com/runtime
Version | 3.26 |
Description |
|
Date |
Version | 3.25.2 |
Description |
|
Date |
Version | 3.25.1 |
Description |
|
Date |
Version | 3.25 |
Description |
|
Date |
Version | 3.24 |
Description |
|
Date |
Version | 3.23.2 |
Description |
|
Date |
|
Version | 3.23.1 |
Description |
|
Date |
|
Version | 3.23.0 |
Description |
|
Date |
|
Version | 3.22.0 |
Description |
|
Date |
|
Version | 3.21.0 |
Description |
|
Date |
|
Version | 3.20.2 |
Description |
|
Date |
|
Version | 3.20.1 |
Description |
|
Date |
|
Version | 3.20.0 |
Description |
|
Date |
|
Version | 3.19.0 |
Description |
|
Date |
|
Datprof Runtime Compatbility matrix
Privacy/Runtime
3.6 | 3.7 | 3.8 | 3.9 | 3.10 | 3.11 | 3.12.0 | 3.13.0 | 3.13.1 | 3.13.2 | 3.14.0 | 3.15.0 | 3.16.0 | 3.16.1 | 3.17.0 | 3.18.0 | 3.19.0 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.11.0 | |||||||||||||||||
3.10.0 | |||||||||||||||||
3.9.1 | |||||||||||||||||
3.9.0 | |||||||||||||||||
3.8.3 | |||||||||||||||||
3.8.2 | |||||||||||||||||
3.8.1 | |||||||||||||||||
3.6.1 | |||||||||||||||||
3.6.0 | |||||||||||||||||
3.5.3 | |||||||||||||||||
3.5.2 | |||||||||||||||||
3.5.1 | |||||||||||||||||
3.5.0 | |||||||||||||||||
3.4.1 | |||||||||||||||||
3.4.0 | |||||||||||||||||
3.3.1 | |||||||||||||||||
3.3.0 | |||||||||||||||||
3.2.6 | |||||||||||||||||
3.2.4 | |||||||||||||||||
3.2.3 | |||||||||||||||||
3.2.1 | |||||||||||||||||
3.2.0 |
Subset/Runtime
3.6 | 3.7 | 3.8 | 3.9 | 3.10 | 3.11 | 3.12.0 | 3.13.0 | 3.13.1 | 3.13.2 | 3.14.0 | 3.15.0 | 3.16.0 | 3.16.1 | 3.17.0 | 3.18.0 | 3.19.0 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.6.0 | |||||||||||||||||
3.5.0 | |||||||||||||||||
3.4.0 | |||||||||||||||||
3.3.3 | |||||||||||||||||
3.3.2 | |||||||||||||||||
3.3.1 | |||||||||||||||||
3.3.0 | |||||||||||||||||
3.2.10 | |||||||||||||||||
3.2.9 |
Integrate/Runtime
3.6 | 3.7 | 3.8 | 3.9 | 3.10 | 3.11 | 3.12.0 | 3.13.0 | 3.13.1 | 3.13.2 | 3.14.0 | 3.15.0 | 3.16.0 | 3.16.1 | 3.17.0 | 3.18.0 | 3.19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7.8.0 | |||||||||||||||||
7.7.10 | |||||||||||||||||
7.7.9 |