Datatype and Function matrix
Microsoft SQL Server
Datatypes | Scramble | Shuffle | Blank | First day in month | First day in year | Lookup functions | Expression |
BIGINT | X | X | X | X | X | ||
BINARY | X | X | X | ||||
BIT | X | X | X | X | |||
CHAR | X | X | X | X | X | ||
DATE | X | X | X | X | X | X | |
DATETIME | X | X | X | X | X | X | |
DATETIME2 | X | X | X | X | X | X | |
DECIMAL | X | X | X | X | X | ||
FLOAT | X | X | X | X | |||
IMAGE | X | X | X | ||||
INT | X | X | X | X | X | ||
INTEGER | X | X | X | X | X | ||
MONEY | X | X | X | X | |||
NCHAR | X | X | X | X | X | ||
NTEXT | X | X | X | X | |||
NUMERIC | X | X | X | X | X | ||
NVARCHAR | X | X | X | X | X | ||
REAL | X | X | X | X | |||
SMALLDATETIME | X | X | X | X | X | X | |
SMALLINT | X | X | X | X | X | ||
SMALLMONEY | X | X | X | X | |||
SQL_VARIANT | X | ||||||
TEXT | X | X | |||||
TIME | X | X | X | X | |||
TIMESTAMP | X | ||||||
TINYINT | X | X | X | X | X | ||
UNIQUEIDENTIFIER | X | ||||||
VARBINARY | X | X | X | ||||
VARCHAR | X | X | X | X | X | ||
XML | X | X | X |
Oracle RDBMS
Datatypes | Scramble | Shuffle | Blank | First day in month | First day in year | Lookup functions | Expression |
BFILE | X | X | |||||
BINARY_DOUBLE | X | X | |||||
BINARY_FLOAT | X | X | |||||
BLOB | X | X | |||||
CHAR | X | X | X | X | X | ||
CLOB | X | X | |||||
DATE | X | X | X | X | X | X | |
FLOAT | X | X | X | ||||
INTEGER | X | X | X | X | X | ||
LONG | X | ||||||
LONG RAW | X | ||||||
MLSLABEL | X | ||||||
NCHAR | X | X | X | X | X | ||
NCLOB | X | X | |||||
NUMBER | X | X | X | X | X | ||
NVARCHAR2 | X | X | X | X | X | ||
RAW | X | X | |||||
ROWID | X | ||||||
SDO_GEOMETRY | X | ||||||
TIMESTAMP | X | X | X | X | X | X | |
UROWID | X | ||||||
VARCHAR2 | X | X | X | X | X | ||
XMLTYPE | X | X |
DB2 LUW
Datatypes | Scramble | Shuffle | Blank | First day in month | First day in year | Lookup functions | Expression |
BIGINT | X | X | X | X | X | ||
BINARY LARGE OBJECT | X | X | |||||
BLOB | X | X | |||||
CHARACTER | X | X | X | X | X | ||
CHARACTER LARGE OBJECT | X | X | |||||
CHARACTER VARYING | X | X | X | X | X | ||
CLOB | X | X | |||||
DATE | X | X | X | X | X | X | |
DBCLOB | X | X | |||||
DECFLOAT | X | X | X | X | |||
DECIMAL | X | X | X | X | X | ||
DOUBLE | X | X | X | X | |||
DOUBLE PRECISION | X | X | X | ||||
GRAPHIC | X | X | X | X | |||
INT | X | X | X | X | X | ||
INTEGER | X | X | X | X | |||
LONG VARCHAR | X | X | X | X | |||
LONG VARGRAPHIC | X | X | X | X | |||
NUMERIC | X | X | X | X | X | ||
REAL | X | X | X | X | |||
SMALLINT | X | X | X | X | X | ||
TIME | X | X | X | X | |||
TIMESTAMP | X | X | X | X | |||
VARCHAR | X | X | X | X | X | ||
VARGRAPHIC | X | X | X | X | |||
XML | X | X |
DB2 iSeries
Datatypes | Scramble | Shuffle | Blank | First day in month | First day in year | Lookup functions | Expression |
BIGINT | X | X | X | X | X | ||
BINARY LARGE OBJECT | X | X | |||||
BLOB | X | X | |||||
CHARACTER | X | X | X | X | X | ||
CHARACTER LARGE OBJECT | X | X | |||||
CHARACTER VARYING | X | X | X | X | X | ||
CLOB | X | X | |||||
DATE | X | X | X | X | X | X | |
DBCLOB | X | X | |||||
DECFLOAT | X | X | X | X | |||
DECIMAL | X | X | X | X | X | ||
DOUBLE | X | X | X | X | |||
DOUBLE PRECISION | X | X | X | ||||
GRAPHIC | X | X | X | X | |||
INT | X | X | X | X | X | ||
INTEGER | X | X | X | X | |||
LONG VARCHAR | X | X | X | X | |||
LONG VARGRAPHIC | X | X | X | X | |||
NUMERIC | X | X | X | X | X | ||
REAL | X | X | X | X | |||
SMALLINT | X | X | X | X | X | ||
TIME | X | X | X | X | |||
TIMESTAMP | X | X | X | X | |||
VARCHAR | X | X | X | X | X | ||
VARGRAPHIC | X | X | X | X | |||
XML | X | X |
DB2 for z/OS
Datatypes | Scramble | Shuffle | Blank | First day in month | First day in year | Lookup functions | Expression |
BIGINT | X | X | X | X | X | ||
BINARY LARGE OBJECT | X | X | |||||
BLOB | X | X | |||||
CHARACTER | X | X | X | X | X | ||
CHARACTER LARGE OBJECT | X | X | |||||
CHARACTER VARYING | X | X | X | X | X | ||
CLOB | X | X | |||||
DATE | X | X | X | X | X | X | |
DBCLOB | X | X | |||||
DECFLOAT | X | X | X | X | |||
DECIMAL | X | X | X | X | X | ||
DOUBLE | X | X | X | X | |||
DOUBLE PRECISION | X | X | X | ||||
GRAPHIC | X | X | X | X | |||
INT | X | X | X | X | X | ||
INTEGER | X | X | X | X | |||
LONG VARCHAR | X | X | X | X | |||
LONG VARGRAPHIC | X | X | X | X | |||
NUMERIC | X | X | X | X | X | ||
REAL | X | X | X | X | |||
SMALLINT | X | X | X | X | X | ||
TIME | X | X | X | X | |||
TIMESTAMP | X | X | X | X | |||
VARCHAR | X | X | X | X | X | ||
VARGRAPHIC | X | X | X | X | |||
XML | X | X |
PostgreSQL
Datatypes | Scramble | Shuffle | Blank | First day in month | First day in year | Lookup functions | Expression |
BIGINT | X | X | X | X | X | ||
BIGSERIAL | X | X | |||||
BIT | X | X | |||||
BIT VARYING | X | X | |||||
BOOLEAN | X | X | |||||
BOX | X | X | |||||
BYTEA | X | X | |||||
CHAR | X | X | X | X | X | ||
CHARACTER | X | X | X | X | X | ||
CHARACTER VARYING | X | X | X | X | X | ||
CIDR | X | X | |||||
CIRCLE | X | X | |||||
DATE | X | X | X | X | X | X | |
DECIMAL | X | X | X | X | X | ||
DOUBLE_PRECISION | X | X | X | X | X | ||
FLOAT4 | X | X | X | X | X | ||
INET | X | X | |||||
INT | X | X | X | X | X | ||
INT2 | X | X | X | X | X | ||
INT4 | X | X | X | X | X | ||
INT8 | X | X | X | X | X | ||
INTEGER | X | X | X | X | X | ||
INTERVAL | X | X | |||||
JSON | X | X | |||||
LINE | X | X | |||||
LSEG | X | X | |||||
MACADDR | X | X | |||||
MONEY | X | X | |||||
NUMERIC | X | X | X | X | X | ||
PATH | X | X | |||||
POINT | X | X | |||||
POLYGON | X | X | |||||
REAL | X | X | X | X | X | ||
SERIAL | X | X | |||||
SMALLINT | X | X | X | X | X | ||
SMALLSERIAL | X | X | |||||
TEXT | X | X | X | X | X | ||
TIME | X | X | |||||
TIMESTAMP | X | X | X | X | X | X | |
TIMESTAMP WITHOUT TIMEZONE | X | X | X | X | X | X | |
TSQUERY | X | X | |||||
TSVECTOR | X | X | |||||
TXID_SNAPSHOT | X | X | |||||
UUID | X | X | |||||
VARCHAR | X | X | X | X | X | ||
XML | X | X |