Datatype and Function matrix
Microsoft SQL Server
Datatypes | Scramble | Shuffle | Blank | First day in month | First day in year | Lookup functions | Expression |
BIGINT | |||||||
BINARY | |||||||
BIT | |||||||
CHAR | |||||||
DATE | |||||||
DATETIME | |||||||
DATETIME2 | |||||||
DECIMAL | |||||||
FLOAT | |||||||
IMAGE | |||||||
INT | |||||||
INTEGER | |||||||
MONEY | |||||||
NCHAR | |||||||
NTEXT | |||||||
NUMERIC | |||||||
NVARCHAR | |||||||
REAL | |||||||
SMALLDATETIME | |||||||
SMALLINT | |||||||
SMALLMONEY | |||||||
SQL_VARIANT | |||||||
TEXT | |||||||
TIME | |||||||
TIMESTAMP | |||||||
TINYINT | |||||||
UNIQUEIDENTIFIER | |||||||
VARBINARY | |||||||
VARCHAR | |||||||
XML |
Oracle RDBMS
Datatypes | Scramble | Shuffle | Blank | First day in month | First day in year | Lookup functions | Expression |
BFILE | |||||||
BINARY_DOUBLE | |||||||
BINARY_FLOAT | |||||||
BLOB | |||||||
CHAR | |||||||
CLOB | |||||||
DATE | |||||||
FLOAT | |||||||
INTEGER | |||||||
LONG | |||||||
LONG RAW | |||||||
MLSLABEL | |||||||
NCHAR | |||||||
NCLOB | |||||||
NUMBER | |||||||
NVARCHAR2 | |||||||
RAW | |||||||
ROWID | |||||||
SDO_GEOMETRY | |||||||
TIMESTAMP | |||||||
UROWID | |||||||
VARCHAR2 | |||||||
XMLTYPE |
DB2 LUW
Datatypes | Scramble | Shuffle | Blank | First day in month | First day in year | Lookup functions | Expression |
BIGINT | |||||||
BINARY LARGE OBJECT | |||||||
BLOB | |||||||
CHARACTER | |||||||
CHARACTER LARGE OBJECT | |||||||
CHARACTER VARYING | |||||||
CLOB | |||||||
DATE | |||||||
DBCLOB | |||||||
DECFLOAT | |||||||
DECIMAL | |||||||
DOUBLE | |||||||
DOUBLE PRECISION | |||||||
GRAPHIC | |||||||
INT | |||||||
INTEGER | |||||||
LONG VARCHAR | |||||||
LONG VARGRAPHIC | |||||||
NUMERIC | |||||||
REAL | |||||||
SMALLINT | |||||||
TIME | |||||||
TIMESTAMP | |||||||
VARCHAR | |||||||
VARGRAPHIC | |||||||
XML |
DB2 iSeries
Datatypes | Scramble | Shuffle | Blank | First day in month | First day in year | Lookup functions | Expression |
BIGINT | - | - | |||||
BINARY LARGE OBJECT | - | - | - | - | - | ||
BLOB | - | - | - | - | - | ||
CHARACTER | - | - | |||||
CHARACTER LARGE OBJECT | - | - | - | - | - | ||
CHARACTER VARYING | - | - | |||||
CLOB | - | - | - | - | - | ||
DATE | - | ||||||
DBCLOB | - | - | - | - | - | ||
DECFLOAT | - | - | - | ||||
DECIMAL | - | - | |||||
DOUBLE | - | - | - | ||||
DOUBLE PRECISION | - | - | - | - | |||
GRAPHIC | - | - | - | ||||
INT | - | - | |||||
INTEGER | - | - | - | ||||
LONG VARCHAR | - | - | - | ||||
LONG VARGRAPHIC | - | - | - | ||||
NUMERIC | - | - | |||||
REAL | - | - | - | ||||
SMALLINT | - | - | |||||
TIME | - | - | - | ||||
TIMESTAMP | - | - | - | ||||
VARCHAR | - | - | |||||
VARGRAPHIC | - | - | - | ||||
XML | - | - | - | - | - |
PostgreSQL
Datatypes | Scramble | Shuffle | Blank | First day in month | First day in year | Lookup functions | Expression |
BIGINT | |||||||
BIGSERIAL | |||||||
BIT | |||||||
BIT VARYING | |||||||
BOOLEAN | |||||||
BOX | |||||||
BYTEA | |||||||
CHAR | |||||||
CHARACTER | |||||||
CHARACTER VARYING | |||||||
CIDR | |||||||
CIRCLE | |||||||
DATE | |||||||
DECIMAL | |||||||
DOUBLE_PRECISION | |||||||
FLOAT4 | |||||||
INET | |||||||
INT | |||||||
INT2 | |||||||
INT4 | |||||||
INT8 | |||||||
INTEGER | |||||||
INTERVAL | |||||||
JSON | |||||||
LINE | |||||||
LSEG | |||||||
MACADDR | |||||||
MONEY | |||||||
NUMERIC | |||||||
PATH | |||||||
POINT | |||||||
POLYGON | |||||||
REAL | |||||||
SERIAL | |||||||
SMALLINT | |||||||
SMALLSERIAL | |||||||
TEXT | |||||||
TIME | |||||||
TIMESTAMP | |||||||
TIMESTAMP WITHOUT TIMEZONE | |||||||
TSQUERY | |||||||
TSVECTOR | |||||||
TXID_SNAPSHOT | |||||||
UUID | |||||||
VARCHAR | |||||||
XML |